Single Phasing Preventer
SPP
- Phase Failure Protection
- Reverse Phasing Protection
- Voltage Unbalance Protection
- LED indications
- Base Mounting
System Voltage | 415 VAC ± 20%, 50HZ |
---|---|
Switching Device | Relay |
Output Relay contact | 1C/O |
Output contact rating | 6Amp, 240 VAC (resistive) |
Unbalanced Trip setting | 45V ± 5V |
Tripping Time | 2 sec |
Reset | Auto |
Enclosure | ABS Material |
- Compressor Motors
- Cold Storage
- Genset Panel
- Elevator Panel
- Agriculture submersible Starter
- Machine tools
Single Phasing Preventer
SPP-Din Rail
- Phase Failure Protection
- Reverse Phasing Protection
- Voltage Unbalance Protection
- LED indications
- Din Rail Mounting
System Voltage | 415 VAC ± 20%, 50HZ |
---|---|
Switching Device | Relay |
Output Relay contact | 1C/O |
Output contact rating | 6Amp, 240 VAC (resistive) |
Unbalanced Trip setting | 45V ± 5V |
Tripping Time | 2 sec |
Reset | Auto |
Enclosure | ABS Material |
- Compressor Motors
- Cold Storage
- Genset Panel
- Elevator Panel
- Agriculture submersible Starter
- Machine tools
Single Phasing Preventer
SPP-E
- Specially for Elevator Application
- Phase Failure Protection
- Voltage Unbalance Protection
- Each Phase of LED indications
- Din Rail Mounting
System Voltage | 415 VAC ± 20%, 50HZ |
---|---|
Switching Device | Relay |
Output Relay contact | 1C/O |
Output contact rating | 6Amp, 240 VAC (resistive) |
Unbalanced Trip setting | 45V ± 5V |
Tripping Time | 2 sec |
Reset | Auto |
Enclosure | ABS Material |
- Elevator Panel
- Compressor Motors
- Cold Storage
- Genset Panel
- Agriculture submersible Starter
- Machine tools